Linux Kernel Version History: 0.99 series kernels       WebTracker

(Sorted by date last updated)

The left hand column of this table contains a colour coded box to indicate the status of that particular entry, using the following codes:

      Development kernels
      Stable kernels
  Missing kernels or patch files
  Pre-release kernels

If you have any queries, please contact the maintainer of this page.

Jump to end of list.

Version Date Time Size Patch
From
CD Kernel D M Y Full Patch
1 0.99 13 Dec 1992 16:51:43 426,483
1 0.99.1 21 Dec 1992 20:47:43 431,591 25,215 0.99
Start of 1993
1 0.99.2 1 Jan 1993 21:47:31 443,467 20,275 0.99.1
1 0.99.3 13 Jan 1993 20:55:05 445,499 55,172 0.99.2
1 0.99.4 21 Jan 1993 20:14:37 446,138 8,928 0.99.3
1 0.99.5 9 Feb 1993 20:09:10 446,654 46,810 0.99.4
1 0.99.6 22 Feb 1993 18:33:32 466,544 36,682 0.99.5
1 0.99.7 13 Mar 1993 17:46:43 499,054 94,096 0.99.6
1 0.99.7A 22 Mar 1993 19:29:34 509,796 * MISSING *
1 0.99.8 9 Apr 1993 16:03:38 504,830 67,033 0.99.7
1 0.99.9 24 Apr 1993 0:52:29 520,147 64,153 0.99.8
1 0.99.10 7 Jun 1993 19:58:53 595,590 * MISSING *
1 0.99.11 18 Jul 1993 19:19:42 646,616 142,910 0.99.10
1 0.99.12 15 Aug 1993 15:28:14 702,011 183,696 0.99.11
1 0.99.12a 17 Aug 1993 22:39:38 701,951 2,257 0.99.12
  0.99.12b * MISSING * * MISSING *
  0.99.12c * MISSING * * MISSING *
  0.99.12d * MISSING * * MISSING *
  0.99.12e * MISSING * * MISSING *
  0.99.12f * MISSING * * MISSING *
  0.99.12g * MISSING * * MISSING *
  0.99.12h * MISSING * * MISSING *
  0.99.12i * MISSING * * MISSING *
  0.99.12j * MISSING * * MISSING *
  0.99.12k * MISSING * * MISSING *
  0.99.12l * MISSING * * MISSING *
  0.99.12m * MISSING * * MISSING *
  0.99.12n * MISSING * * MISSING *
  0.99.12o * MISSING * * MISSING *
  0.99.12p * MISSING * * MISSING *
  0.99.12q * MISSING * * MISSING *
  0.99.12r * MISSING * * MISSING *
  0.99.12s * MISSING * * MISSING *
  0.99.13t * MISSING * * MISSING *
  0.99.13u * MISSING * * MISSING *
  0.99.13v * MISSING * * MISSING *
  0.99.13w * MISSING * * MISSING *
  0.99.13x * MISSING * * MISSING *
  0.99.13y * MISSING * * MISSING *
  0.99.13z * MISSING * * MISSING *
1 0.99.13 20 Sep 1993 16:18:01 711,458 67,001 0.99.12
  0.99.13a * MISSING * * MISSING *
  0.99.13b * MISSING * * MISSING *
  0.99.13c * MISSING * * MISSING *
  0.99.13d * MISSING * * MISSING *
  0.99.13e * MISSING * * MISSING *
  0.99.13f * MISSING * * MISSING *
  0.99.13g * MISSING * * MISSING *
  0.99.13h * MISSING * * MISSING *
  0.99.13i * MISSING * * MISSING *
  0.99.13j * MISSING * * MISSING *
1 0.99.13k 25 Oct 1993 22:33:27 794,589 * MISSING *
  0.99.13l * MISSING * * MISSING *
  0.99.13m * MISSING * * MISSING *
  0.99.13n * MISSING * * MISSING *
  0.99.13o * MISSING * * MISSING *
  0.99.13p * MISSING * * MISSING *
  0.99.13q * MISSING * * MISSING *
  0.99.13r * MISSING * * MISSING *
  0.99.13s * MISSING * * MISSING *
  0.99.13t * MISSING * * MISSING *
  0.99.13u * MISSING * * MISSING *
  0.99.13v * MISSING * * MISSING *
  0.99.13w * MISSING * * MISSING *
  0.99.13x * MISSING * * MISSING *
  0.99.13y * MISSING * * MISSING *
  0.99.13z * MISSING * * MISSING *
1 0.99.14 29 Nov 1993 9:11:53 889,148
1 0.99.14a 3 Dec 1993 15:26:49 890,699 40,215 0.99.14
1 0.99.14b 9 Dec 1993 10:56:12 890,870 6,396 0.99.14a
1 0.99.14c 10 Dec 1993 14:29:01 890,399 1,887 0.99.14b
1 0.99.14d 13 Dec 1993 11:01:47 892,869 7,650 0.99.14c
1 0.99.14e 14 Dec 1993 10:43:29 898,896 22,639 0.99.14d
1 0.99.14f 16 Dec 1993 12:27:40 898,729 5,374 0.99.14e
1 0.99.14g 23 Dec 1993 11:51:31 934,265 75,566 0.99.14f
1 0.99.14h 27 Dec 1993 13:22:44 933,810 6,376 0.99.14g
1 0.99.14i 30 Dec 1993 13:17:23 935,148 14,650 0.99.14h
1 0.99.14j 31 Dec 1993 10:01:44 937,917 20,126 0.99.14i
Start of 1994
1 0.99.14k 3 Jan 1994 10:27:45 942,960 25,003 0.99.14j
1 0.99.14l 4 Jan 1994 12:26:13 942,577 2,056 0.99.14k
1 0.99.14m 5 Jan 1994 11:21:10 942,043 4,401 0.99.14l
1 0.99.14n 7 Jan 1994 14:50:53 970,846 119,706 0.99.14m
1 0.99.14o 8 Jan 1994 13:13:10 946,129 17,946 0.99.14m
1 0.99.14p 13 Jan 1994 21:08:25 948,688 27,041 0.99.14o
1 0.99.14q 17 Jan 1994 13:18:10 949,472 4,150 0.99.14p
1 0.99.14r 18 Jan 1994 14:19:08 950,509 4,645 0.99.14q
1 0.99.14s 19 Jan 1994 12:12:50 950,019 5,800 0.99.14r
1 0.99.14t 21 Jan 1994 13:59:51 953,618 26,794 0.99.14s
1 0.99.14u 25 Jan 1994 7:37:08 959,570 15,578 0.99.14t
1 0.99.14v 26 Jan 1994 12:08:25 961,395 21,713 0.99.14u
1 0.99.14w 27 Jan 1994 14:24:02 961,759 2,435 0.99.14v
1 0.99.14x 29 Jan 1994 12:57:42 983,874 32,662 0.99.14w
1 0.99.14y 2 Feb 1994 6:45:07 990,846 24,834 0.99.14x
1 0.99.14z 2 Feb 1994 15:59:29 991,130 6,446 0.99.14y
1 0.99.15 3 Feb 1994 13:14:03 991,777 10,061 0.99.14z
1 0.99.15a 7 Feb 1994 14:58:39 992,494 4,415 0.99.15
1 0.99.15b 9 Feb 1994 10:07:53 992,282 3,216 0.99.15a
1 0.99.15c 13 Feb 1994 17:08:57 994,113 8,556 0.99.15b
1 0.99.15d 14 Feb 1994 16:51:45 994,992 11,720 0.99.15c
1 0.99.15e 16 Feb 1994 11:07:57 994,215 6,152 0.99.15d
1 0.99.15f 18 Feb 1994 14:54:02 996,825 24,299 0.99.15e
1 0.99.15g 21 Feb 1994 18:41:53 997,085 6,606 0.99.15f
1 0.99.15h 22 Feb 1994 15:42:37 1,008,830 19,220 0.99.15g
1 0.99.15i 1 Mar 1994 17:29:05 1,009,447 12,320 0.99.15h
1 0.99.15j 2 Mar 1994 17:35:20 1,010,179 4,393 0.99.15i
1 pre-1.0 6 Mar 1994 16:14:51 1,009,290 13,206 0.99.15j
This table was last updated on Monday, 15 November 1999 and is awaiting details of kernels that have been released, but appear to no longer exist.

If you have any queries, please contact the maintainer of this page.