Linux Kernel Version History: Released in AD 1997       WebTracker

(Sorted by date last updated)

The left hand column of this table contains a colour coded box to indicate the status of that particular entry, using the following codes:

      Development kernels
      Stable kernels
  Missing kernels or patch files
  Pre-release kernels

If you have any queries, please contact the maintainer of this page.

Jump to end of list.

Version Date Time Size Patch
From
D M Y Full Patch
  2.1.20 2 Jan 1997 13:43:29 5,638,058 137,790 2.1.19
  2.1.21 14 Jan 1997 11:47:18 5,669,859 67,506 2.1.20
  2.0.28 14 Jan 1997 12:21:28 4,930,840 150,071 2.0.27
  2.1.22 20 Jan 1997 7:35:37 5,672,578 90,671 2.1.21
  2.1.23 26 Jan 1997 12:26:39 5,746,541 330,730 2.1.22
  2.1.24 28 Jan 1997 17:14:54 5,746,453 19,203 2.1.23
  2.1.25 2 Feb 1997 15:46:41 5,848,734 234,711 2.1.24
  2.0.29 7 Feb 1997 12:34:42 4,932,408 5,210 2.0.28
  2.1.26 7 Feb 1997 14:49:49 5,851,072 35,493 2.1.25
  2.1.27 26 Feb 1997 22:10:39 5,954,959 285,481 2.1.26
  2.1.28 3 Mar 1997 22:36:19 6,012,456 250,039 2.1.27
  2.1.29 10 Mar 1997 20:38:56 6,052,737 163,351 2.1.28
  2.1.30 26 Mar 1997 19:56:41 6,094,429 246,741 2.1.29
  2.1.31 3 Apr 1997 2:56:43 6,112,531 121,503 2.1.30
  2.1.32 5 Apr 1997 21:47:58 6,200,473 154,138 2.1.31
  2.0.30 8 Apr 1997 17:04:28 5,050,688 245,821 2.0.29
  2.1.33 10 Apr 1997 7:36:21 6,241,367 101,812 2.1.32
  2.1.34 14 Apr 1997 22:10:37 6,288,049 206,256 2.1.33
  2.1.35 16 Apr 1997 0:29:25 6,289,829 24,969 2.1.34
  2.1.36 23 Apr 1997 19:03:58 6,394,784 320,424 2.1.35
  2.1.37 14 May 1997 6:01:02 6,431,910 386,076 2.1.36
  2.1.38 15 May 1997 23:55:17 6,437,078 75,883 2.1.37
  2.1.39 18 May 1997 18:48:29 6,437,340 8,555 2.1.38
  2.1.40 22 May 1997 3:02:56 6,505,053 161,134 2.1.39
  2.1.41 27 May 1997 23:25:10 6,525,857 66,737 2.1.40
  2.1.42 29 May 1997 20:26:21 6,571,237 255,883 2.1.41
  2.1.43 16 Jun 1997 22:23:51 6,622,375 201,347 2.1.42
  2.1.44 8 Jul 1997 0:28:05 6,793,004 484,515 2.1.43
  2.1.45 17 Jul 1997 4:37:22 6,845,765 196,989 2.1.44
  2.1.46 19 Jul 1997 20:52:37 6,848,406 17,152 2.1.45
  2.1.47 24 Jul 1997 20:30:39 6,859,228 82,335 2.1.46
  2.1.48 4 Aug 1997 22:50:04 6,863,854 338,317 2.1.47
  2.1.49 11 Aug 1997 22:21:42 6,902,625 68,171 2.1.48
  2.1.50 14 Aug 1997 22:49:51 6,905,812 27,651 2.1.49
  2.1.51 19 Aug 1997 1:11:58 7,075,932 328,520 2.1.50
  2.1.52 3 Sep 1997 19:44:50 7,078,746 76,595 2.1.51
  2.1.53 4 Sep 1997 23:42:20 7,147,337 286,630 2.1.52
  2.1.54 6 Sep 1997 18:52:43 7,162,665 74,082 2.1.53
  2.1.55 9 Sep 1997 19:18:52 7,162,969 15,149 2.1.54
  2.1.56 20 Sep 1997 2:22:04 7,177,463 75,074 2.1.55
  2.1.57 24 Sep 1997 17:26:35 7,179,005 21,483 2.1.56
  2.1.58 15 Oct 1997 2:32:21 7,178,753 43,343 2.1.57
  2.0.31 17 Oct 1997 22:05:37 5,338,298 831,128 2.0.30
  2.1.59 17 Oct 1997 23:52:10 7,185,696 28,227 2.1.58
  2.1.60 25 Oct 1997 10:06:24 7,237,548 91,782 2.1.59
  2.1.61 30 Oct 1997 23:49:33 7,234,924 22,257 2.1.60
  2.1.62 3 Nov 1997 18:29:13 7,238,522 23,762 2.1.61
  2.1.63 12 Nov 1997 19:10:40 7,347,973 223,655 2.1.62
  2.1.64 15 Nov 1997 2:54:43 7,355,015 50,116 2.1.63
  2.0.32 17 Nov 1997 23:25:52 5,346,985 38,350 2.0.31
  2.1.65 18 Nov 1997 2:47:56 7,357,476 21,042 2.1.64
  2.1.66 26 Nov 1997 0:00:10 7,429,523 219,912 2.1.65
  2.1.67 29 Nov 1997 19:11:26 7,652,437 732,093 2.1.66
  2.1.68 30 Nov 1997 23:00:46 7,743,466 328,933 2.1.67
  2.1.69 1 Dec 1997 21:28:39 7,746,975 22,653 2.1.68
  2.1.70 2 Dec 1997 22:55:04 7,801,809 163,915 2.1.69
  2.1.71 4 Dec 1997 21:38:55 7,797,716 217,322 2.1.70
  2.1.72 9 Dec 1997 20:24:27 7,822,957 74,096 2.1.71
  2.0.33 16 Dec 1997 2:37:28 5,352,386 33,152 2.0.32
  2.1.73 19 Dec 1997 0:37:02 7,815,380 361,915 2.1.72
  2.1.74 19 Dec 1997 23:55:45 7,831,300 69,004 2.1.73
  2.1.75 22 Dec 1997 2:02:36 7,868,148 200,294 2.1.74
  2.1.76 23 Dec 1997 23:55:11 7,855,210 107,954 2.1.75
This table is complete.

If you have any queries, please contact the maintainer of this page.