Linux Kernel Version History: Released in AD 1999       WebTracker

(Sorted by date last updated)

The left hand column of this table contains a colour coded box to indicate the status of that particular entry, using the following codes:

      Development kernels
      Stable kernels
  Missing kernels or patch files
  Pre-release kernels

If you have any queries, please contact the maintainer of this page.

Jump to end of list.

Version Date Time Size Patch
From
D M Y Full Patch
  2.2.0-pre3 1 Jan 1999 20:49:05 10,463,036 19,098 2.2.0-pre2
  2.2.0-pre4 3 Jan 1999 3:09:50 10,494,542 67,341 2.2.0-pre3
  2.2.0-pre5 6 Jan 1999 18:09:43 10,509,579 148,982 2.2.0-pre4
  2.2.0-pre6 8 Jan 1999 23:54:36 10,520,163 101,249 2.2.0-pre5
  2.2.0-pre7 13 Jan 1999 18:42:49 10,534,303 71,912 2.2.0-pre6
  2.2.0-pre8 19 Jan 1999 1:35:45 10,538,971 199,328 2.2.0-pre7
  2.2.0-pre9 21 Jan 1999 6:27:22 10,588,011 173,903 2.2.0-pre8
  2.2.0 26 Jan 1999 0:06:27 10,592,549 23,248 2.2.0-pre9
  2.2.1 28 Jan 1999 20:43:16 10,610,697 22,778 2.2.0
  2.2.2 22 Feb 1999 22:52:19 10,625,888 86,608 2.2.1
  2.2.3 8 Mar 1999 23:53:23 10,698,389 267,290 2.2.2
  2.2.4 23 Mar 1999 21:56:04 10,857,080 562,969 2.2.3
  2.2.5 29 Mar 1999 7:36:32 10,923,084 82,334 2.2.4
  2.2.6 16 Apr 1999 22:29:58 11,028,101 373,641 2.2.5
  2.2.7 28 Apr 1999 19:14:03 11,074,355 257,855 2.2.6
  2.2.8 11 May 1999 18:37:40 11,212,277 409,516 2.2.7
  2.3.0 11 May 1999 21:06:00 11,208,792 298 2.2.8
  2.2.9 13 May 1999 21:14:04 11,235,732 30,397 2.2.8
  2.3.1 13 May 1999 22:53:04 11,269,424 160,106 2.3.0
  2.3.2 15 May 1999 2:50:32 11,310,785 128,517 2.3.1
  2.3.3 17 May 1999 6:23:31 11,317,439 46,392 2.3.2
  2.3.4 1 Jun 1999 6:08:10 11,484,161 537,044 2.3.3
  2.3.5 2 Jun 1999 22:11:24 11,489,434 18,008 2.3.4
  2.3.6 10 Jun 1999 4:46:53 11,633,327 321,068 2.3.5
  2.0.37 13 Jun 1999 18:21:05 6,099,082 510,908 2.0.36
  2.2.10 14 Jun 1999 3:54:06 11,292,245 265,596 2.2.9
  2.3.7 21 Jun 1999 2:55:52 11,705,564 259,156 2.3.6
  2.3.8 22 Jun 1999 22:43:49 11,705,394 23,955 2.3.7
  2.3.9 30 Jun 1999 20:44:49 11,818,369 302,211 2.3.8
  2.3.10 8 Jul 1999 23:31:47 11,883,954 428,660 2.3.9
  2.3.11 21 Jul 1999 23:38:39 11,895,274 106,927 2.3.10
  2.3.12 28 Jul 1999 21:58:42 11,911,230 117,255 2.3.11
  2.2.11 9 Aug 1999 20:05:45 11,753,370 1,189,454 2.2.10
  2.3.13 9 Aug 1999 20:44:27 12,044,939 501,488 2.3.12
  2.3.14 19 Aug 1999 1:12:15 12,213,617 683,199 2.3.13
  2.0.38 25 Aug 1999 23:08:27 6,099,977 1,714 2.0.37
  2.3.15 26 Aug 1999 0:01:27 12,633,217 1,041,396 2.3.14
  2.2.12 26 Aug 1999 1:29:53 12,029,824 420,195 2.2.11
  2.3.16 1 Sep 1999 0:14:17 12,827,349 780,619 2.3.15
  2.3.17 7 Sep 1999 19:54:05 13,074,314 631,179 2.3.16
  2.3.18 10 Sep 1999 21:15:51 13,130,044 216,112 2.3.17
  2.3.19 4 Oct 1999 22:53:07 13,223,427 383,764 2.3.18
  2.3.20 9 Oct 1999 19:25:51 13,308,829 438,503 2.3.19
  2.3.21 11 Oct 1999 23:00:39 13,359,015 495,961 2.3.20
  2.3.22 15 Oct 1999 19:49:37 13,369,372 225,754 2.3.21
  2.2.13 20 Oct 1999 1:16:07 12,204,561 581,374 2.2.12
  2.3.23 22 Oct 1999 20:48:57 13,538,670 469,074 2.3.22
  2.3.24 28 Oct 1999 0:19:40 13,546,163 205,490 2.3.23
  2.3.25 1 Nov 1999 21:40:49 13,555,952 180,405 2.3.24
  2.3.26 7 Nov 1999 3:08:45 13,621,501 245,195 2.3.25
  2.3.27 12 Nov 1999 1:04:41 13,680,205 448,735 2.3.26
  2.3.28 12 Nov 1999 21:22:56 13,692,767 55,394 2.3.27
  2.3.29 24 Nov 1999 06:23:26 13,898,323 410,442 2.3.28
  2.3.30 07 Dec 1999 01:24:54 13,980,043 257,504 2.3.29
  2.3.31 08 Dec 1999 18:45:44 14,042,097 195,477 2.3.30
  2.3.32 14 Dec 1999 08:57:59 14,055,441 204,909 2.3.31
  2.3.33 14 Dec 1999 21:24:55 14,056,355 17,112 2.3.32
  2.3.34 22 Dec 1999 00:14:40 14,169,293 399,746 2.3.33
  2.3.35 29 Dec 1999 01:45:52 14,192,615 648,405 2.3.34

If you have any queries, please contact the maintainer of this page.