Linux Kernel Version History: 2.0 series kernels       WebTracker

(Sorted by date last updated)

The left hand column of this table contains a colour coded box to indicate the status of that particular entry, using the following codes:

      Development kernels
      Stable kernels
  Missing kernels or patch files
  Pre-release kernels

If you have any queries, please contact the maintainer of this page.

Jump to end of list.

Version Date Time Size Patch
From
D M Y Full Patch
  2.0 9 Jun 1996 10:48:07 4,718,270 28,389 2.0-pre14
  2.0.1 3 Jul 1996 15:59:52 4,736,116 181,680 2.0
  2.0.2 5 Jul 1996 16:58:56 4,741,073 11,440 2.0.1
  2.0.3 6 Jul 1996 11:32:44 4,815,290 90,839 2.0.2
  2.0.4 8 Jul 1996 13:35:45 4,816,470 44,198 2.0.3
  2.0.5 10 Jul 1996 12:34:03 4,819,025 14,296 2.0.4
  2.0.6 12 Jul 1996 10:29:46 4,819,866 6,699 2.0.5
  2.0.7 15 Jul 1996 12:22:53 4,823,888 9,759 2.0.6
  2.0.8 20 Jul 1996 7:27:51 4,825,572 38,122 2.0.7
  2.0.9 25 Jul 1996 18:33:17 4,829,900 26,335 2.0.8
  2.0.10 27 Jul 1996 10:35:59 4,829,905 4,312 2.0.9
  2.0.11 5 Aug 1996 7:16:58 4,837,751 60,450 2.0.10
  2.0.12 9 Aug 1996 14:34:58 4,838,897 30,080 2.0.11
  2.0.13 16 Aug 1996 6:05:01 4,859,394 134,897 2.0.12
  2.0.14 20 Aug 1996 16:16:21 4,860,363 45,210 2.0.13
  2.0.15 24 Aug 1996 11:19:41 4,859,919 11,576 2.0.14
  2.0.16 31 Aug 1996 18:52:44 4,863,229 25,234 2.0.15
  2.0.17 2 Sep 1996 8:55:26 4,866,297 11,958 2.0.16
  2.0.18 5 Sep 1996 13:36:01 4,867,861 9,453 2.0.17
  2.0.19 11 Sep 1996 13:15:44 4,870,404 20,032 2.0.18
  2.0.20 13 Sep 1996 13:45:32 4,869,639 10,828 2.0.19
  2.0.21 20 Sep 1996 14:25:03 4,866,969 22,147 2.0.20
  2.0.22 8 Oct 1996 17:50:10 4,876,038 44,241 2.0.21
  2.0.23 18 Oct 1996 13:10:45 4,877,633 17,035 2.0.22
  2.0.24 30 Oct 1996 2:59:00 4,930,539 68,519 2.0.23
  2.0.25 8 Nov 1996 6:44:27 4,928,866 13,572 2.0.24
  2.0.26 22 Nov 1996 10:13:01 4,934,196 59,125 2.0.25
  2.0.27 1 Dec 1996 18:06:22 4,933,805 49,976 2.0.26
Start of 1997
  2.0.28 14 Jan 1997 12:21:28 4,930,840 150,071 2.0.27
  2.0.29 7 Feb 1997 12:34:42 4,932,408 5,210 2.0.28
  2.0.30 8 Apr 1997 17:04:28 5,050,688 245,821 2.0.29
  2.0.31 17 Oct 1997 22:05:37 5,338,298 831,128 2.0.30
  2.0.32 17 Nov 1997 23:25:52 5,346,985 38,350 2.0.31
  2.0.33 16 Dec 1997 2:37:28 5,352,386 33,152 2.0.32
Start of 1998
  2.0.34 3 Jun 1998 23:17:50 5,547,323 719,145 2.0.33
  2.0.35 13 Jul 1998 21:47:41 5,700,498 392,766 2.0.34
  2.0.36 15 Nov 1998 18:33:24 5,913,353 594,682 2.0.35
Start of 1999
  2.0.37 13 Jun 1999 18:21:05 6,099,082 510,908 2.0.36
  2.0.38 25 Aug 1999 23:08:27 6,099,977 1,714 2.0.37
  2.0.39 9 Jan 2001 21:29:20 6,100,819 113,319 2.0.38
This table was last updated on Tuesday, 30 January 2001 at 00:53:59 GMT.

If you have any queries, please contact the maintainer of this page.