Linux Kernel Version History: 2.3 series kernels       WebTracker

(Sorted by date last updated)

The left hand column of this table contains a colour coded box to indicate the status of that particular entry, using the following codes:

      Development kernels
      Stable kernels
  Missing kernels or patch files
  Pre-release kernels

If you have any queries, please contact the maintainer of this page.

Jump to end of list.

?
Version Date Time Size Patch
From
D M Y Full Patch
  2.3.0 11 May 1999 21:06:00 11,208,792 298 2.2.8
  2.3.1 13 May 1999 22:53:04 11,269,424 160,106 2.3.0
  2.3.2 15 May 1999 2:50:32 11,310,785 128,517 2.3.1
  2.3.3 17 May 1999 6:23:31 11,317,439 46,392 2.3.2
  2.3.4 1 Jun 1999 6:08:10 11,484,161 537,044 2.3.3
  2.3.5 2 Jun 1999 22:11:24 11,489,434 18,008 2.3.4
  2.3.6 10 Jun 1999 4:46:53 11,633,327 321,068 2.3.5
  2.3.7 21 Jun 1999 2:55:52 11,705,564 259,156 2.3.6
  2.3.8 22 Jun 1999 22:43:49 11,705,394 23,955 2.3.7
  2.3.9 30 Jun 1999 20:44:49 11,818,369 302,211 2.3.8
  2.3.10 8 Jul 1999 23:31:47 11,883,954 428,660 2.3.9
  2.3.11 21 Jul 1999 23:38:39 11,895,274 106,927 2.3.10
  2.3.12 28 Jul 1999 21:58:42 11,911,230 117,255 2.3.11
  2.3.13 9 Aug 1999 20:44:27 12,044,939 501,488 2.3.12
  2.3.14 19 Aug 1999 1:12:15 12,213,617 683,199 2.3.13
  2.3.15 26 Aug 1999 0:01:27 12,633,217 1,041,396 2.3.14
  2.3.16 1 Sep 1999 0:14:17 12,827,349 780,619 2.3.15
  2.3.17 7 Sep 1999 19:54:05 13,074,314 631,179 2.3.16
  2.3.18 10 Sep 1999 21:15:51 13,130,044 216,112 2.3.17
  2.3.19 4 Oct 1999 22:53:07 13,223,427 383,764 2.3.18
  2.3.20 9 Oct 1999 19:25:51 13,308,829 438,503 2.3.19
  2.3.21 11 Oct 1999 23:00:39 13,359,015 495,961 2.3.20
  2.3.22 15 Oct 1999 19:49:37 13,369,372 225,754 2.3.21
  2.3.23 22 Oct 1999 20:48:57 13,538,670 469,074 2.3.22
  2.3.24 28 Oct 1999 0:19:40 13,546,163 205,490 2.3.23
  2.3.25 1 Nov 1999 21:40:49 13,555,952 180,405 2.3.24
  2.3.26 7 Nov 1999 3:08:45 13,621,501 245,195 2.3.25
  2.3.27 12 Nov 1999 1:04:41 13,680,205 448,735 2.3.26
  2.3.28 12 Nov 1999 21:22:56 13,692,767 55,394 2.3.27
  2.3.29 24 Nov 1999 06:23:26 13,898,323 410,442 2.3.28
  2.3.30 7 Dec 1999 01:24:54 13,980,043 257,504 2.3.29
  2.3.31 8 Dec 1999 18:45:44 14,042,097 195,477 2.3.30
  2.3.32 14 Dec 1999 08:57:59 14,055,441 204,909 2.3.31
  2.3.33 14 Dec 1999 21:24:55 14,056,355 17,112 2.3.32
  2.3.34 22 Dec 1999 00:14:40 14,169,293 399,746 2.3.33
  2.3.35 29 Dec 1999 01:45:52 14,192,615 648,405 2.3.34
Start of AD 2000
  2.3.36 4 Jan 2000 21:35:33 14,277,869 353,603 2.3.35
  2.3.37 6 Jan 2000 20:36:34 14,268,305 95,926 2.3.36
  2.3.38 8 Jan 2000 01:59:43 14,349,392 210,964 2.3.37
  2.3.39 11 Jan 2000 02:40:26 14,382,680 192,559 2.3.38
  2.3.40 21 Jan 2000 00:08:39 14,527,071 481,474 2.3.39
  2.3.41 28 Jan 2000 16:05:02 14,658,177 805,624 2.3.40
  2.3.42 1 Feb 2000 09:31:30 14,630,800 257,052 2.3.41
  2.3.43 10 Feb 2000 20:44:30 15,023,757 1,013,638 2.3.42
  2.3.44 12 Feb 2000 18:56:30 15,031,832 189,465 2.3.43
  2.3.45 14 Feb 2000 03:07:30 15,080,319 302,750 2.3.44
  2.3.46 16 Feb 2000 23:45:30 15,251,929 324,006 2.3.45
  2.3.47 21 Feb 2000 04:53:30 15,442,460 480,539 2.3.46
  2.3.48 27 Feb 2000 05:33:30 15,853,813 924,736 2.3.47
  2.3.49 2 Mar 2000 22:04:30 15,881,912 263,976 2.3.48
  2.3.50 7 Mar 2000 21:40:30 15,925,539 268,910 2.3.49
  2.3.51 11 Mar 2000 00:18:30 15,938,531 350,850 2.3.50
This table was last updated on Monday, 12th May 2000.

If you have any queries, please contact the maintainer of this page.